Eighth Assembly
| Session No. | Date | Reviews | Total Sittings |
|---|---|---|---|
| 5th Session | 28.04.2026 | Click 560.93 KB | 1 |
| Part-II of 4th Session | 23.03.2026 to 27.03.2026 | Click 644.41 KB | 4 |
| Part-IV | 05.01.2026 to 09.01.2026 | Click 624.21 KB | 5 |
| Part-III | 04.08.2025 to 08.082025 | Click 151.56 KB | 5 |
| Part-II | 24th Mar, 2025 to 2nd Apr, 2025 | Click 623.38 KB | 7 |
| Part-I | 24 Feb, 2025 to 3rd Mar, 2025 | Click 356.43 KB | 5 |
| Total | 27 |
