Archive Session Reviews

Home/ Archive Session Reviews

Assembly Sessions are officially recorded by serial numbers e.g. First Session, Second Session, Third Session etc. Usually in a calendar year, three major sessions are held which are known as Budget Session, Monsoon Session and Winter Session in popular parlance. However, there have also been instances of the Legislative Assembly having more than three sessions and at times, each session in many parts spread over of few months to meet the exigencies of the business brought before the House by the Government. It is also mandatory that six months shall not intervene between its last sitting in one session and first sitting in the next session.

Filter

Session No. Date Reviews Total Sittings
5th (Part-III) 29 Nov, 2024 to 04 Dec, 2024 Click 540.95 KB 2
5th (Part-II) 26 Sep, 2024 to 27 Sep, 2024 Click 542.08 KB 2
5th 15 Feb, 2024 to 8th Apr, 2024 Click 1.02 MB 21
4th (Part-IV) 15 Dec, 2023 to 18 Dec, 2023 Click 367.71 KB 2
4th (Part-III) 16th Aug, 2023 To 18th Aug, 2023 Click 371.44 KB 3
4th (Part-II) 17th April 2023 Click 555.31 KB 1
4th 17th Mar, 2023 To 29th Mar, 2023 Click 702.86 KB 8
3rd (Part - IV) 16th Jan, 2023 To 19th Jan, 2023 Click 284.53 KB 4
3rd (Part - III) 26th Aug, 2022 To 01st Sep, 2022 Click 310.11 KB 5
3rd (Part - II) 04th Jul, 2022 To 05th Jul, 2022 Click 257.74 KB 2
Total 50
Top