Assembly Sessions are officially recorded by serial numbers e.g. First Session, Second Session, Third Session etc. Usually in a calendar year, three major sessions are held which are known as Budget Session, Monsoon Session and Winter Session in popular parlance. However, there have also been instances of the Legislative Assembly having more than three sessions and at times, each session in many parts spread over of few months to meet the exigencies of the business brought before the House by the Government. It is also mandatory that six months shall not intervene between its last sitting in one session and first sitting in the next session.
Filter
| Session No. | Date | Reviews | Total Sittings |
|---|---|---|---|
| 7th | (07-08-1995 to 14-08-1995) | 5 | |
| 6th | (20-03-1995 to 18-04-1995) | 18 | |
| 5th | (19-12-1994 to 23-12-1994) | 5 | |
| 4 th Spl. | (26-09-1994) | 1 | |
| 3rd | (22-08-1994 to 26-08-1994) | 5 | |
| 2nd | (07-03-1994 to 11-04-1994) | 21 | |
| 1st | (14-12-1993 to 29-12-1993) | 10 | |
| Total | 65 |
