Archive Session Reviews

Home/ Archive Session Reviews

Assembly Sessions are officially recorded by serial numbers e.g. First Session, Second Session, Third Session etc. Usually in a calendar year, three major sessions are held which are known as Budget Session, Monsoon Session and Winter Session in popular parlance. However, there have also been instances of the Legislative Assembly having more than three sessions and at times, each session in many parts spread over of few months to meet the exigencies of the business brought before the House by the Government. It is also mandatory that six months shall not intervene between its last sitting in one session and first sitting in the next session.

Filter

Session No. Date Reviews Total Sittings
12th (26th December to 28th December 2007) Click 26.5 KB 3
11th (12th September to 18th September 2007) Click 15.85 KB 5
10th (21st March to 23rd April 2007) Click 122.55 KB 10
9th (30th Oct to 10th Nov 2006) Click 137.67 KB 10
8th (18th May 2006) Click 89.19 KB 1
7th (1st to 17th March 2006) Click 159.27 KB 12
6th (19th to 23rd December 2005) Click 135.98 KB 5
5th (22nd to 26th September 2005) Click 142.38 KB 3
4th (15th March to 5th April 2005) Click 146.54 KB 15
3rd (16th to 22nd December 2004) Click 130.6 KB 5
Total 69
Top