Assembly Sessions are officially recorded by serial numbers e.g. First Session, Second Session, Third Session etc. Usually in a calendar year, three major sessions are held which are known as Budget Session, Monsoon Session and Winter Session in popular parlance. However, there have also been instances of the Legislative Assembly having more than three sessions and at times, each session in many parts spread over of few months to meet the exigencies of the business brought before the House by the Government. It is also mandatory that six months shall not intervene between its last sitting in one session and first sitting in the next session.
Filter
| Session No. | Date | Reviews | Total Sittings |
|---|---|---|---|
| 2nd | (20th July to 4th August 2004) | 12 | |
| 1st (2nd part) | (24th and 25th March 2004) | Click 177.38 KB | 2 |
| 1st | (18th to 23rd December 2003) | Click 141.25 KB | 4 |
| 16th | (17-03-2003 to 07-04-2003) | Click 419.17 KB | 14 |
| 15th | (25-11-2003 to 29-11-2003) | Click 380.71 KB | 5 |
| 14th Spl. | (11-09-2002) | Click 417.8 KB | 1 |
| 13th | (15-07-2002 to 19-07-2002) | 5 | |
| 12th | (26-03-2002 to 16-04-2002) | 14 | |
| 11th | (18-12-2001 to 21-12-2001) | 4 | |
| 10th | (24-09-2001 to 01-10-2001) | 6 | |
| Total | 67 |
