Assembly Sessions are officially recorded by serial numbers e.g. First Session, Second Session, Third Session etc. Usually in a calendar year, three major sessions are held which are known as Budget Session, Monsoon Session and Winter Session in popular parlance. However, there have also been instances of the Legislative Assembly having more than three sessions and at times, each session in many parts spread over of few months to meet the exigencies of the business brought before the House by the Government. It is also mandatory that six months shall not intervene between its last sitting in one session and first sitting in the next session.
Filter
| Session No. | Date | Reviews | Total Sittings |
|---|---|---|---|
| 4th | 09th Jun 2016 to 13th Jun 2016 | Click 77.9 KB | 3 |
| 3rd | 22nd Mar 2016 to 31st Mar 2016 | Click 30.65 KB | 5 |
| 2nd (2nd Part) | 22nd Dec 2015 | Click 43.77 KB | 1 |
| 2nd | 18th Nov to 4th Dec 2015 | Click 74.72 KB | 11 |
| 1st (5th Part) | 28th Jul and 3rd Aug 2015 | Click 51.85 KB | 2 |
| 1st (4th Part) | 23rd Jun to 30th Jun 2015 | Click 61.94 KB | 6 |
| 1st (3rd Part) | 26th May and 27th May 2015 | Click 662.54 KB | 2 |
| 1st (2nd Part) | 24th Mar and 25th Mar 2015 | Click 46.35 KB | 2 |
| 1st | 23rd Feb to 24th Feb 2015 | Click 44.65 KB | 2 |
| 1st | 01st January to 07th January 2014 | 5 | |
| Total | 39 |
